This RACHEL device (d50a5f) has been actively serving 36 unique learners across nearly two years, from April 2024 through March 2026, with particularly strong usage in mid-2024 when July and August each saw 9-10 active days. The device appears to follow an academic calendar pattern, with heaviest use during summer months in 2024 (likely summer programs or extended learning) and a notable resurgence in October 2025 with 8 active days, while showing minimal winter break activity. Spanish-language educational content dominates usage, with es-vedoque and es-ap_didact modules ranking high alongside the popular world map resource, suggesting this device serves a Spanish-speaking community or bilingual education program. The most common activity time of 13:00 Pacific time (recorded on the device's California-set clock) and the busiest single day of May 4, 2024 with 386 MB of data transfer indicate consistent, substantial educational engagement during active periods.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 13-Mar-2026 | 898 | 8.86 MB | 0 hrs |
| 17-Dec-2025 | 1 | 0.05 MB | 0 hrs |
| 22-Nov-2025 | 4 | 0.74 MB | 1 hrs |
| 07-Nov-2025 | 1337 | 76.31 MB | 0 hrs |
| 30-Oct-2025 | 726 | 8.75 MB | 0 hrs |
| 24-Oct-2025 | 212 | 1.60 MB | 1 hrs |
| 16-Oct-2025 | 1974 | 28.57 MB | 0 hrs |
| 15-Oct-2025 | 93 | 4.33 MB | 5 hrs |
| 10-Oct-2025 | 56 | 0.63 MB | 0 hrs |
| 09-Oct-2025 | 41 | 0.99 MB | 0 hrs |
| 03-Oct-2025 | 405 | 2.72 MB | 0 hrs |
| 02-Oct-2025 | 1585 | 10.05 MB | 1 hrs |
| 25-Sep-2025 | 937 | 25.67 MB | 1 hrs |
| 04-Sep-2025 | 8548 | 258.66 MB | 4 hrs |
| 07-Jul-2025 | 198 | 8.07 MB | 0 hrs |
| 26-Jun-2025 | 703 | 40.19 MB | 1 hrs |
| 05-Jun-2025 | 709 | 8.75 MB | 6 hrs |
| 26-May-2025 | 1272 | 20.96 MB | 1 hrs |
| 19-May-2025 | 97 | 3.79 MB | 0 hrs |
| 07-Apr-2025 | 131 | 4.25 MB | 0 hrs |
| 21-Mar-2025 | 3300 | 38.65 MB | 1 hrs |
| 20-Mar-2025 | 3296 | 64.67 MB | 1 hrs |
| 19-Mar-2025 | 2982 | 101.78 MB | 4 hrs |
| 18-Mar-2025 | 923 | 70.73 MB | 1 hrs |
| 14-Mar-2025 | 673 | 11.20 MB | 1 hrs |
| 12-Mar-2025 | 44 | 1.19 MB | 0 hrs |
| 11-Feb-2025 | 285 | 2.39 MB | 2 hrs |
| 27-Nov-2024 | 282 | 0.06 MB | 1 hrs |
| 26-Nov-2024 | 1759 | 9.77 MB | 2 hrs |
| 19-Nov-2024 | 81 | 1.72 MB | 1 hrs |
| 13-Nov-2024 | 362 | 6.38 MB | 2 hrs |
| 12-Nov-2024 | 41 | 1.03 MB | 0 hrs |
| 05-Nov-2024 | 185 | 2.89 MB | 4 hrs |
| 31-Oct-2024 | 49 | 0.55 MB | 0 hrs |
| 30-Oct-2024 | 44 | 0.32 MB | 0 hrs |
| 17-Oct-2024 | 111 | 0.70 MB | 0 hrs |
| 16-Oct-2024 | 310 | 15.53 MB | 1 hrs |
| 23-Sep-2024 | 1596 | 171.51 MB | 1 hrs |
| 30-Aug-2024 | 55 | 1.50 MB | 0 hrs |
| 28-Aug-2024 | 25 | 0.68 MB | 0 hrs |
| 23-Aug-2024 | 519 | 64.82 MB | 1 hrs |
| 15-Aug-2024 | 78 | 3.52 MB | 0 hrs |
| 14-Aug-2024 | 51 | 1.09 MB | 0 hrs |
| 09-Aug-2024 | 81 | 22.82 MB | 0 hrs |
| 08-Aug-2024 | 510 | 9.00 MB | 1 hrs |
| 05-Aug-2024 | 701 | 103.74 MB | 0 hrs |
| 03-Aug-2024 | 641 | 88.51 MB | 1 hrs |
| 01-Aug-2024 | 1225 | 59.52 MB | 2 hrs |
| 25-Jul-2024 | 72 | 0.01 MB | 0 hrs |
| 24-Jul-2024 | 43 | 1.88 MB | 0 hrs |
| 23-Jul-2024 | 1095 | 130.11 MB | 17 hrs |
| 22-Jul-2024 | 539 | 9.52 MB | 3 hrs |
| 17-Jul-2024 | 406 | 10.07 MB | 6 hrs |
| 16-Jul-2024 | 17 | 1.04 MB | 0 hrs |
| 15-Jul-2024 | 1152 | 135.53 MB | 5 hrs |
| 13-Jul-2024 | 407 | 27.78 MB | 2 hrs |
| 12-Jul-2024 | 684 | 46.62 MB | 2 hrs |
| 04-May-2024 | 970 | 367.77 MB | 5 hrs |
| 29-Apr-2024 | 4 | 0.63 MB | 3 hrs |
| 26-Apr-2024 | 97 | 3.72 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier sjds*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier sjds*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier norm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier ur2l*** picked up data from this RACHEL and delivered it online (United States)