This RACHEL device (d508bc) operated by Mundo Posible shows a fascinating usage pattern spanning from January 30 to September 21, 2023, with 106 unique visitors generating over 373,000 requests across 44 active days. The device experienced its heaviest usage during May and June with 10 active days each month, suggesting alignment with a school calendar, while August saw the most sustained activity with 11 active days. The top educational modules heavily favor Spanish content like es-vedoque and es-huevodechocolate, alongside English phonics resources, indicating a bilingual learning environment. Notably, the most common first-activity hour at 12:00 PM and the busiest single day on May 29th with nearly 6GB of data transfer suggest this device serves an organized educational setting with scheduled learning sessions. The consistent delivery pattern with 10 total deliveries from a single courier throughout the deployment period demonstrates reliable ongoing support for this educational initiative.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 20-Sep-2023 | 57 | 1.06 MB | 3 hrs |
| 19-Sep-2023 | 22 | 0.94 MB | 0 hrs |
| 23-Aug-2023 | 355 | 1.56 MB | 0 hrs |
| 22-Aug-2023 | 19505 | 1593.47 MB | 3 hrs |
| 15-Aug-2023 | 10878 | 416.00 MB | 3 hrs |
| 14-Aug-2023 | 11486 | 2393.55 MB | 4 hrs |
| 10-Aug-2023 | 1 | 0.61 MB | 0 hrs |
| 09-Aug-2023 | 11945 | 459.60 MB | 4 hrs |
| 08-Aug-2023 | 90 | 17.56 MB | 1 hrs |
| 07-Aug-2023 | 14525 | 2287.77 MB | 4 hrs |
| 02-Aug-2023 | 3350 | 49.99 MB | 4 hrs |
| 21-Jul-2023 | 3694 | 164.02 MB | 1 hrs |
| 20-Jul-2023 | 6004 | 292.54 MB | 0 hrs |
| 19-Jul-2023 | 462 | 16.72 MB | 0 hrs |
| 12-Jul-2023 | 18326 | 2033.45 MB | 4 hrs |
| 04-Jul-2023 | 4010 | 798.57 MB | 1 hrs |
| 19-Jun-2023 | 1 | 1.07 MB | 0 hrs |
| 15-Jun-2023 | 12945 | 1083.64 MB | 4 hrs |
| 14-Jun-2023 | 3 | 0.31 MB | 0 hrs |
| 13-Jun-2023 | 8606 | 426.14 MB | 3 hrs |
| 08-Jun-2023 | 6285 | 731.17 MB | 3 hrs |
| 02-Jun-2023 | 13811 | 2105.13 MB | 4 hrs |
| 01-Jun-2023 | 5257 | 822.89 MB | 4 hrs |
| 31-May-2023 | 9345 | 3705.62 MB | 4 hrs |
| 29-May-2023 | 12877 | 5506.65 MB | 4 hrs |
| 25-May-2023 | 150 | 8.50 MB | 0 hrs |
| 23-May-2023 | 6502 | 252.27 MB | 3 hrs |
| 22-May-2023 | 6287 | 2017.57 MB | 1 hrs |
| 19-May-2023 | 18640 | 3813.48 MB | 4 hrs |
| 18-May-2023 | 11957 | 1136.21 MB | 3 hrs |
| 17-May-2023 | 7096 | 231.98 MB | 3 hrs |
| 16-May-2023 | 1762 | 48.61 MB | 0 hrs |
| 15-May-2023 | 8517 | 472.26 MB | 3 hrs |
| 25-Apr-2023 | 16 | 0.96 MB | 0 hrs |
| 30-Jan-2023 | 133 | 6.44 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier bern*** picked up data from this RACHEL and delivered it online (Guatemala)